Sample Store Shopper Identification Benchmark
30-day window
How ecommerce industries compare
Industry averages based on data from 400+ ecommerce brands. Enter your store information to unlock the full benchmark.
| Industry | Typical AOV | Native Identification Rate | Identification Rate Lift | Events Lift % | Revenue Lift | Revenue Lift (% vs. 30-Day GMV) | Revenue Lift (% vs. Native Email Revenue) | Highest- Opportunity Event |
|---|---|---|---|---|---|---|---|---|
| Consumer Electronics & Appliances | $401 | 7.16% | ||||||
| Home & Living | $701 | 8.64% | ||||||
| Health & Wellness | $150 | 12.09% | ||||||
| Beauty & Personal Care | $51 | 23.63% | ||||||
| Apparel & Accessories | $35 | 53.91% | ||||||
| Pet Supplies | $76 | 23.33% | ||||||
| Sports & Outdoor | $1,283 | 5.04% | ||||||
| Baby & Kids | $377 | 7.41% | ||||||
| All industries analyzed | - | 9.03% | +4.53% | +90.9% | $97,280 | +19.5% | +205.9% | Checkout Started |
Beauty & Personal Care event benchmark
| Event | Identification Rate Lift | Events Lift % | Revenue Lift | Revenue Lift (% vs. Native Email Revenue) | Business meaning |
|---|---|---|---|---|---|
| Product Viewed | +7.8% | +82.6% | $720 | +81% | Product discovery drives most lift. |
| Collection Viewed | +4.1% | +77.4% | $28 | +9.6% | Useful browse signal; lower direct revenue. |
| Added to Cart | +13.5% | +84.9% | $356 | +72.4% | Cart intent converts faster. |
| Checkout Started | +3.9% | +73.5% | $82 | +46.1% | Smaller volume, high intent. |
| All events | +6.54% | +79.6% | $1,186 | +350.3% |
How Beauty & Personal Care compares to the all-industry average
- Native Identification Rate 23.63% is above the all-industry 9.03% — shoppers in this category are more often logged-in or identifiable via ESP cookies.
- Identification Rate Lift +6.54% is stronger than the all-industry +4.53% (+2.01pp difference).
- Events Lift +79.6% ranks below the overall +90.9%. The highest-opportunity event in Beauty & Personal Care is Product Viewed vs. Checkout Started across all industries.
Estimation based on your store info
Beauty & Personal Care leads with +6.54% Identification Lift on Product Viewed.
Beauty & Personal Care has a higher native Identification Rate than many categories, but Attribuly still adds reachable shoppers and recoverable revenue. The opportunity is often tied to repeat visits, replenishment, and product discovery.
Industry averages include stores of different sizes & products. Connect Klaviyo to see how much additional revenue you could generate vs. your native email revenue.
Go beyond industry benchmarks with your own data.
Industry benchmarks show what's typical. To estimate your store's actual revenue opportunity, we need your own shopper events, identified shoppers, and email revenue data from your ESP. Connect your ESP to get a store-specific estimate.
